 |
|
Player's Roster (page 3)
| Player | From
| Handicap |
| | |
| | J.W. Hall |
Houston, TX | 4 | |
John Hensley | Morrow, OH |
1 | | Niel Hirsch
| Watermill, NY | A
| | Orrin Ingram | Nashville,
TN | 2 | |
Skeeter Johnston | Chattanooga, TN |
2 | | Ron Juvonen
| Coastville, PA | 1
| | Kris Kampsen | Tampa, FL
| 3 | | Angelo
Kleronomos | Yorkville, IL |
1 | | Tiger Kneece
| Wellington, FL | 6
| | Luis Lalor | Argentina
| 7 | | Cristian
Laprida | Argentina | 9
| | Thomas F. Llorente |
Argentina | 9 |
| Ann Mallinckrodt | New York, NY
| 1 | | Nick
Manifold | Austrailia | 5
| | Eddie Martinez | La Romana,
Dominican Rep. | 5 | |
Gerardo Mazzini | Argentina | 6
| | Mario Mendoza | Palm
Beach, FL | 1 | |
Augustine Merlos | Wellington, FL |
7 | | Pite Merlos |
Argentina | 10 |
| Sebastian Merlos | Argentina
| 10 | | Matias
Magrini | Argentina | 8
| | Lucas Monteverde | Argentina
| 8 | | Gaston
Moore | England | 6
| | Charlie Muldoon | Poolesville,
MD | 6 |
Back | Next
Disclaimer
| Directions
& Map Copyright ©2002 Palm Beach Polo Golf and Country Club
Web Architecture & Hosting by Siddha Sites Top |
|
For More Info Click a Link Welcome Champions Players Player
Fees Complimentary
Seating Map/Directions |
 |
 |